EU e-book VAT rate cuts
- Dec 28, 2018 | Richard Asquith
The following major global Value Added Tax and Goods and Services Tax rate and regime changes come into effect after 1 January 2019.
Country | Existing/old rate | New rate | Implementation |
Austria | 20% | 10% | 1 Jan 2020 |
Belgium | 21% | 6% | 1 Apr 2019 |
Bulgaria | 20% | 9% | 1 JUl 2020 |
Croatia | 25% | 5% | 1 Jan 2019 |
Czech Republic | 21% | 10% | 1 May 2020 |
Estonia | 20% | 9% | 1 May 2020 |
Finland | 24% | 10% | 1 Jul 2019 |
Germany | 19% | 7% | 1 Jan 2020 |
Ireland | 23% | 9% | 1 Jan 2019 |
Luxembourg | 17% | 3% | 1 Jan 2019 |
Malta | 18% | 5% | 1 Jan 2019 |
Netherlands | 21% | 9% | 1 Jan 2020 |
Norway (non-EU) | 25% | 0% | 1 Jul 2019 |
Poland | 23% | 5% | 1 Nov 2019 |
Portugal | 23% | 6% | 1 Jan 2019 |
Slovenia | 22% | 5% | 1 Jan 2020 |
Spain | 21% | 4% | 23 Apr 2020 |
Sweden | 25% | 6% | 1 July 2019 |
United Kingdom (non-EU) | 20% | 0% | May 2020 |
VP Global Indirect Tax
Richard Asquith
VP Global Indirect Tax
Richard Asquith
Richard Asquith is the former VP Global Indirect Tax at Avalara